Box Office

As at, 15th May 2012 New Zealand

# Last wk   Week to date ($NZ) Total to date ($NZ)
1 1 The Avengers $895,155 $6,383,157
2 New Dark Shadows $532,802 $532,802
3 2 The Five-Year Engagement $167,297 $529,745
4 3 The Best Exotic Marigold Hotel $131,980 $4,768,128
5 4 The Grey $80,280 $283,342
6 New Margin Call $60,884 $71,824
7 5 The Hunger Games $56,797 $5,668,971
8 10 Good for Nothing $39,320 $97,081
9 6 The Lucky One $32,315 $737,394
10 7 A Separation $28,533 $324,350

As at, 15th May 2012 United States of America

# Last wk   Week to date ($US) Total to date ($US)
1 1 The Avengers $103,000,000 $373,000,000
2 New Dark Shadows $28,800,000 $28,800,000
3 2 Think Like A Man $6,300,000 $81,900,000
4 3 The Hunger Games $4,400,000 $387,000,000
5 4 The Lucky One $4,050,000 $53,700,000
6 5 The Pirates! Band of Misfits $3,200,000 $23,100,000
7 6 The Five-Year Engagement $3,100,000 $24,400,000
8 New The Best Exotic Marigold Hotel $2,650,000 $3,720,000
9 9 Chimpanzee $1,620,000 $25,600,000
10 New Girl in Progress $1,350,000 $1,350,000

As at, 6th May 2012 United Kingdom

# Last wk   Week to date (£) Total to date (£)
1 1 The Avengers £8,121,916 £29,851,680
2 New American Pie: Reunion £6,334,539 £6,334,539
3 New The Lucky One £1,159,435 £1,159,435
4 New Beauty and the Beast 3D £685,024 £685,024
5 New Safe £679,716 £679,716
6 2 Salmon Fishing in the Yemen £641,051 £4,470,916
7 3 The Hunger Games £346,807 £23,059,924
8 4 The Pirates! Band of Misfits £318,039 £15,302,734
9 New Silent House £214,731 £214,731
10 7 Mirror Mirror £207,319 £6,886,603

Win Yourself