Box Office

As at, 19th May 2013 New Zealand

# Last wk   Week to date ($NZ) Total to date ($NZ)
1 1 Star Trek Into Darkness $711,042 $2,029,798
2 2 Iron Man 3 $308,082 $6,206,646
3 New Snitch $150,480 $186,421
4 4 Song for Marion $97,072 $250,044
5 5 The Croods $93,369 $4,179,028
6 3 Gambit $81,999 $227,768
7 New Kon-Tiki $49,669 $56,224
8 6 Spring Breakers $46,447 $132,029
9 7 The Company You Keep $32,059 $242,010
10 10 Oblivion $29,826 $1,658,066

As at, 19th May 2013 United States of America

# Last wk   Week to date ($US) Total to date ($US)
1 New Star Trek Into Darkness $70,555,000 $84,091,000
2 1 Iron Man 3 $35,182,000 $337,073,000
3 2 The Great Gatsby $23,415,000 $90,159,000
4 3 Pain & Gain $3,100,000 $46,574,000
5 7 The Croods $2,750,000 $176,750,000
6 5 42 $2,730,000 $88,735,000
7 6 Oblivion $2,222,000 $85,500,000
8 9 Mud $2,160,000 $11,588,000
9 4 Peeples $2,150,000 $7,858,000
10 8 The Big Wedding $1,100,000 $20,198,000

As at, 12th Apr 2013 United Kingdom

# Last wk   Week to date (£) Total to date (£)
1 New Star Trek Into Darkness £12,949,211 £12,949,211
2 1 Iron Man 3 £4,887,081 £48,190,841
3 2 21 and Over £892,271 £2,939,872
4 4 All Stars £765,341 £2,129,252
5 6 The Croods £596,537 £39,757,000
6 3 Olympus Has Fallen £557,145 £9,049,458
7 New Mud £367,113 £367,113
8 7 I'm So Excited £218,452 £945,556
9 9 The Place Beyond the Pines £213,545 £4,968,767
10 5 Oblivion £199,113 £16,089,542

Win Yourself